Also available with 4G/LTE only
Versions: SM-F707B (International); SM-F707U (USA); SM-F707U1 (USA Unlocked); SM-F707W (Canada); SM-F707N (South Korea); SM-F7070 (China, Hong Kong)
| BODY | Dimensions | Unfolded: 167.3 x 73.6 x 7.2 mm Folded: 87.4 x 73.6 x 17.3 mm |
|---|
| Weight | 183 g (6.46 oz) |
| Build | Plastic front, glass back (Gorilla Glass 6), aluminum frame |
| SIM | Nano-SIM, eSIM |
| | Samsung Pay (Visa, MasterCard certified) |
| DISPLAY | Type | Foldable Dynamic AMOLED, HDR10+ |
|---|
| Size | 6.7 inches, 101.6 cm2 (~82.5% screen-to-body ratio) |
| Resolution | 1080 x 2636 pixels (~425 ppi density) |
| | Cover display: Super AMOLED, 1.1 inches, 112 x 300 pixels |
| PLATFORM | OS | Android 10, One UI 2 |
|---|
| Chipset | Qualcomm SM8250 Snapdragon 865+ (7 nm+) |
| CPU | Octa-core (1x3.09 GHz Kryo 585 & 3x2.40 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
| GPU | Adreno 650 |
| MAIN CAMERA | Dual | 12 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm |
|---|
| Features | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.1, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| BATTERY | Type | Li-Po 3300 mAh, non-removable |
|---|
| Charging | Fast charging 15W Fast wireless charging 9W |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
0 Comments