Versions: SM-P610 (Wi-Fi); SM-P615 (LTE)
| BODY | Dimensions | 244.5 x 154.3 x 7 mm (9.63 x 6.07 x 0.28 in) |
|---|
| Weight | 467 g (1.03 lb) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM |
| | Stylus support |
| DISPLAY | Type | TFT |
|---|
| Size | 10.4 inches, 307.9 cm2 (~81.6% screen-to-body ratio) |
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) |
| PLATFORM | OS | Android 10, One UI 2 |
|---|
| Chipset | Exynos 9611 (10nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-G72 MP3 |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | No |
| Radio | No |
| USB | USB Type-C |
| FEATURES | Sensors | Accelerometer, proximity, gyro |
|---|
| | ANT+ |
| BATTERY | Type | Li-Po 7040 mAh, non-removable |
|---|
| Charging | Fast charging 15W |
| MISC | Colors | Chiffon Pink, Angora Blue, Oxford Gray |
|---|
| Models | SM-P610N, SM-P615 |
| SAR | 1.45 W/kg (body) |
| Price | About 380 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
0 Comments