Versions: SM-M015F/DS (International); SM-M015G/DS (India)
| BODY | Dimensions | 147.5 x 70.9 x 9.8 mm (5.81 x 2.79 x 0.39 in) |
|---|
| Weight | 168 g (5.93 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS TFT |
|---|
| Size | 5.7 inches, 81.6 cm2 (~78.1% screen-to-body ratio) |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~294 ppi density) |
| PLATFORM | OS | Android 10, One UI 2 |
|---|
| Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) |
| CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) |
| GPU | Adreno 505 |
| MAIN CAMERA | Dual | 13 MP, f/2.2, 28mm (wide), 1/3.1", 1.12µm, AF 2 MP, f/2.4, (depth) |
|---|
| Features | LED flash |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | No |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Ion 4000 mAh, non-removable |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
0 Comments