| BODY | Dimensions | 162.4 x 77.1 x 8.1 mm (6.39 x 3.04 x 0.32 in) |
|---|
| Weight | 180 g (6.35 oz) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|
| Size | 6.5 inches, 103.7 cm2 (~82.8% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
| PLATFORM | OS | Android 9.0 (Pie), EMUI 9.1, Google Play Services |
|---|
| Chipset | Kirin 710 (12 nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-G51 MP4 |
| MAIN CAMERA | Dual | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (depth) |
|---|
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | No |
| Radio | Unspecified |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
|---|
| Charging | Charging 10W |
| MISC | Colors | Emerald Green, Midnight Black |
|---|
| Models | JKM-LX1, JKM-LX2, JKM-LX3 |
| Price | About 140 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
0 Comments