| BODY | Dimensions | 159.1 x 74.1 x 9 mm (6.26 x 2.92 x 0.35 in) |
|---|
| Weight | 185 g (6.53 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|
| Size | 6.3 inches, 95.8 cm2 (~81.3% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~278 ppi density) |
| PLATFORM | OS | Android 10, EMUI 10.1, no Google Play Services |
|---|
| Chipset | Mediatek MT6762R Helio P22 (12 nm) |
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM |
| | eMMC 5.1 |
| MAIN CAMERA | Triple | 13 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (depth) |
|---|
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes (market/region dependent) MED-LX9N (Yes); MED-LX9 (No) |
| Radio | FM radio; built-in antenna |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|
| Charging | Charging 10W Reverse charging |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
0 Comments