| BODY | Dimensions | 53 x 46.8 x 10.8 mm (2.09 x 1.84 x 0.43 in) |
|---|
| Weight | 43 g (1.52 oz) |
| Build | Glass front, plastic/metal back, stainless steel frame |
| SIM | No |
| | 50m water resistant |
| DISPLAY | Type | AMOLED |
|---|
| Size | 1.39 inches, 12.5 cm2 (~50.5% screen-to-body ratio) |
| Resolution | 454 x 454 pixels, 1:1 ratio (~326 ppi density) |
| PLATFORM | OS | Huawei wearable platform |
|---|
| FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2 |
|---|
| BATTERY | Type | Li-Ion 455 mAh, non-removable |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
0 Comments