Also known as Huawei P40 Pro Plus 5G
| BODY | Dimensions | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) |
|---|
| Weight | 226 g (7.97 oz) |
| Build | Glass front, ceramic back, ceramic frame |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| | IP68 dust/water resistant (up to 1.5m for 30 mins)
|
| DISPLAY | Type | OLED, 90Hz, HDR10 |
|---|
| Size | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) |
| Resolution | 1200 x 2640 pixels (~441 ppi density) |
| PLATFORM | OS | Android 10, EMUI 10.1, no Google Play Services |
|---|
| Chipset | Kirin 990 5G (7 nm+) |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
| GPU | Mali-G76 MP16 |
| MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
|---|
| Internal | 256GB 8GB RAM, 512GB 8GB RAM |
| | UFS 3.0 |
| MAIN CAMERA | Five | 50 MP, f/1.9, 23mm (wide), 1/1.28", 2.44µm, omnidirectional PDAF, OIS 8 MP, f/4.4, 240mm (periscope telephoto), PDAF, OIS, 10x optical zoom 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF TOF 3D, (depth) |
|---|
| Features | Leica optics, LED flash, panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps, HDR; gyro-EIS |
| SELFIE CAMERA | Dual | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm, AF IR TOF 3D, (depth/biometrics sensor) |
|---|
| Features | HDR |
| Video | 4K@30/60fps, 1080p@30/60fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 3.1, USB On-The-Go |
| FEATURES | Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| BATTERY | Type | Li-Po 4200 mAh, non-removable |
|---|
| Charging | Fast charging 40W Fast wireless charging 40W Fast reverse wireless charging 27W |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
0 Comments