| BODY | Dimensions | 157.4 x 73.2 x 7.8 mm (6.20 x 2.88 x 0.31 in) |
|---|
| Weight | 163 g (5.75 oz) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | OLED |
|---|
| Size | 6.3 inches, 95.8 cm2 (~83.2% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~418 ppi density) |
| PLATFORM | OS | Android 10, EMUI 10.1, no Google Play Services |
|---|
| Chipset | Kirin 710F (12 nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-G51 MP4 |
| MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
|---|
| Internal | 128GB 4GB RAM |
| MAIN CAMERA | Triple | 48 MP, f/1.8, 27mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, 120˚ (ultrawide) 2 MP, f/2.4, (depth) |
|---|
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Radio | FM radio |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
|---|
| Charging | Charging 10W |
| MISC | Colors | Breathing Crystal, Midnight Black |
|---|
| Price | About 260 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
0 Comments