| BODY | Dimensions | 160.4 x 73.7 x 8 mm (6.31 x 2.90 x 0.31 in) |
|---|
| Weight | 178 g (6.28 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | OLED |
|---|
| Size | 6.57 inches, 106.0 cm2 (~89.6% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~392 ppi density) |
| PLATFORM | OS | Android 10, EMUI 10, no Google Play Services |
|---|
| Chipset | Kirin 985 5G (7 nm) |
| CPU | Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) |
| GPU | Mali-G77 (8-core) |
| MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 8 MP, f/2.4, 17mm (ultrawide) 2 MP, f/2.4, (macro) |
|---|
| Features | Dual-LED dual-tone flash, panorama, HDR |
| Video | 4K, 1080p, 720p@960fps, gyro-EIS |
| SELFIE CAMERA | Dual | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm, PDAF 8 MP, f/2.2, 17mm (ultrawide) |
|---|
| Features | HDR |
| Video | 4K |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Radio | Unspecified |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
|---|
| Charging | Fast charging 40W, 75% in 30 min (advertised) Reverse charging 5W |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
0 Comments