Versions: SCMR-W09 (Wi-Fi only); SCMR-AL00 (LTE)
| BODY | Dimensions | 257 x 170 x 7.2 mm (10.12 x 6.69 x 0.28 in) |
|---|
| Weight | 500 g (1.10 lb) |
| SIM | Nano-SIM |
| | Stylus support |
| DISPLAY | Type | IPS LCD |
|---|
| Size | 10.8 inches, 338.2 cm2 (~77.4% screen-to-body ratio) |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~280 ppi density) |
| PLATFORM | OS | Android 10, EMUI 10.1, no Google Play Services |
|---|
| Chipset | Kirin 990 (7 nm) |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) |
| GPU | Mali-G76 MP16 |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes |
| NFC | No |
| Radio | No |
| USB | USB Type-C 2.0; magnetic connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 7500 mAh, non-removable |
|---|
| Charging | Fast charging 18W |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
0 Comments