Also known as Apple iPad Pro 12.9-inch (2nd generation)
Wi-Fi + Cellular & GPS: A1671 (Global); A1821 (China)
Wi-Fi only, w/o GPS: A1670 (Global)
| BODY | Dimensions | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) |
|---|
| Weight | 677 g (Wi-Fi) / 692 g (LTE) (1.49 lb) |
| SIM | Nano-SIM, eSIM |
| | Stylus |
| DISPLAY | Type | IPS LCD, 120Hz |
|---|
| Size | 12.9 inches, 515.3 cm2 (~76.4% screen-to-body ratio) |
| Resolution | 2732 x 2048 pixels, 4:3 ratio (~265 ppi density) |
| Protection | Scratch-resistant glass, oleophobic coating |
| | True-tone |
| PLATFORM | OS | iOS 10.3.2, upgradable to iPadOS 14 |
|---|
| Chipset | Apple A10X Fusion (10 nm) |
| MAIN CAMERA | Single | 12 MP, f/1.8, 1/3", PDAF, OIS |
|---|
| Features | Quad-LED dual-tone flash, HDR |
| Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
|---|
| Features | Face detection, HDR, panorama |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|
| Bluetooth | 4.2, A2DP, EDR |
| GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 3.0; magnetic connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
|---|
| | Siri natural language commands and dictation |
| BATTERY | Type | Li-Ion 10,891 mAh, non-removable (41 Wh) |
|---|
| Talk time | Up to 10 h (multimedia) |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
0 Comments